Implements the Univariate Bootstrap and the Traditional (Naive) Bootstrap for resampling multivariate data while preserving covariance structure. Also provides functions for DeFries-Fulker behavioral genetics models, including the Rodgers-Kohler formulation with robust standard errors.
| Version: | 0.2.0 |
| Imports: | MASS, stats, parallel, psych |
| Suggests: | lavaan |
| Published: | 2026-05-30 |
| DOI: | 10.32614/CRAN.package.Omisc |
| Author: | Patrick O'Keefe [aut, cre] |
| Maintainer: | Patrick O'Keefe <pgok15 at gmail.com> |
| License: | GPL-3 |
| NeedsCompilation: | no |
| CRAN checks: | Omisc results |
| Reference manual: | Omisc.html , Omisc.pdf |
| Package source: | Omisc_0.2.0.tar.gz |
| Windows binaries: | r-devel: Omisc_0.1.5.zip, r-release: Omisc_0.1.5.zip, r-oldrel: Omisc_0.1.5.zip |
| macOS binaries: | r-release (arm64): Omisc_0.2.0.tgz, r-oldrel (arm64): Omisc_0.2.0.tgz, r-release (x86_64): Omisc_0.2.0.tgz, r-oldrel (x86_64): Omisc_0.2.0.tgz |
| Old sources: | Omisc archive |
Please use the canonical form https://CRAN.R-project.org/package=Omisc to link to this page.