Regression, discriminant analysis, maximum likelihood estimation, random values generation, and contour plots of the zero adjusted Dirichlet distribution. The relevant paper is Tsagris M. and Stewart C. (2018). "A Dirichlet regression model for compositional data with zeros". Lobachevskii Journal of Mathematics, 39(3): 398–412. <doi:10.1134/S1995080218030198>.
| Version: | 1.1 |
| Depends: | R (≥ 4.0) |
| Imports: | Compositional, graphics, grDevices, Rfast, stats, Rcpp |
| LinkingTo: | Rcpp, RcppArmadillo |
| Suggests: | Rfast2 |
| Published: | 2026-10-25 |
| DOI: | 10.32614/CRAN.package.CompositionalZADR |
| Author: | Michail Tsagris [aut, cre],
Christos Adam |
| Maintainer: | Michail Tsagris <mtsagris at uoc.gr> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | yes |
| CRAN checks: | CompositionalZADR results |
| Reference manual: | CompositionalZADR.html , CompositionalZADR.pdf |
| Package source: | CompositionalZADR_1.1.tar.gz |
| Windows binaries: | r-devel: CompositionalZADR_1.0.zip, r-release: CompositionalZADR_1.0.zip, r-oldrel: CompositionalZADR_1.0.zip |
| macOS binaries: | r-release (arm64): CompositionalZADR_1.0.tgz, r-oldrel (arm64): CompositionalZADR_1.0.tgz, r-release (x86_64): CompositionalZADR_1.0.tgz, r-oldrel (x86_64): CompositionalZADR_1.0.tgz |
| Old sources: | CompositionalZADR archive |
| Reverse suggests: | Compositionalcln |
Please use the canonical form https://CRAN.R-project.org/package=CompositionalZADR to link to this page.