Last updated on 2026-11-11 00:53:36 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.0 | 10.66 | 126.39 | 137.05 | ERROR | |
| r-devel-linux-x86_64-debian-gcc | 0.2.0 | 7.37 | 84.81 | 92.18 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.2.0 | 123.76 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 8.00 | 123.86 | 131.86 | OK | |
| r-devel-windows-x86_64 | 0.2.0 | 13.00 | 207.00 | 220.00 | OK | |
| r-patched-linux-x86_64 | 0.2.0 | OK | ||||
| r-release-linux-x86_64 | 0.2.0 | 9.28 | 157.47 | 166.75 | OK | |
| r-release-macos-arm64 | 0.2.0 | 2.00 | 49.00 | 51.00 | OK | |
| r-release-macos-x86_64 | 0.2.0 | 7.00 | 180.00 | 187.00 | OK | |
| r-release-windows-x86_64 | 0.2.0 | 13.00 | 160.00 | 173.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.0 | 2.00 | 67.00 | 69.00 | OK | |
| r-oldrel-macos-x86_64 | 0.2.0 | 7.00 | 185.00 | 192.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.0 | 15.00 | 216.00 | 231.00 | OK |
Version: 0.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘wpeR.Rmd’ using rmarkdown
Quitting from wpeR.Rmd:608-816 [ggplot map examples]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'basemaps'
---
Backtrace:
▆
1. └─base::library(basemaps)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'wpeR.Rmd' failed with diagnostics:
there is no package called 'basemaps'
--- failed re-building ‘wpeR.Rmd’
SUMMARY: processing the following file failed:
‘wpeR.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc