CRAN Package Check Results for Package mineSweepR

Last updated on 2026-10-31 12:51:47 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 43.48 373.14 416.62 OK
r-devel-linux-x86_64-debian-gcc 0.1.1 31.60 256.62 288.22 OK
r-devel-linux-x86_64-fedora-clang 0.1.1 33.00 251.28 284.28 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 35.00 241.59 276.59 OK
r-devel-windows-x86_64 0.1.1 47.00 301.00 348.00 OK
r-patched-linux-x86_64 0.1.1 42.81 348.87 391.68 OK
r-release-linux-x86_64 0.1.1 44.33 349.45 393.78 OK
r-release-macos-arm64 0.1.1 9.00 64.00 73.00 OK
r-release-macos-x86_64 0.1.1 26.00 277.00 303.00 OK
r-release-windows-x86_64 0.1.1 42.00 279.00 321.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 6.00 ERROR
r-oldrel-windows-x86_64 0.1.1 61.00 409.00 470.00 OK

Check Details

Version: 0.1.1
Check: package dependencies
Result: ERROR Package required but not available: ‘InteractiveComplexHeatmap’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-oldrel-macos-x86_64