Last updated on 2026-11-11 00:53:23 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.2 | 171.17 | 231.97 | 403.14 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1.2 | 174.89 | 156.49 | 331.38 | OK | |
| r-devel-linux-x86_64-fedora-clang | 2.0.0 | 141.00 | 228.57 | 369.57 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 2.0.0 | 241.00 | 164.22 | 405.22 | OK | |
| r-devel-windows-x86_64 | 1.1.2 | 200.00 | 314.00 | 514.00 | OK | |
| r-patched-linux-x86_64 | 1.1.2 | OK | ||||
| r-release-linux-x86_64 | 1.1.2 | 226.20 | 232.69 | 458.89 | OK | |
| r-release-macos-arm64 | 2.0.0 | 52.00 | 60.00 | 112.00 | OK | |
| r-release-macos-x86_64 | 1.1.2 | 19.00 | 45.00 | 64.00 | ERROR | |
| r-release-windows-x86_64 | 1.1.2 | 192.00 | 242.00 | 434.00 | OK | |
| r-oldrel-macos-arm64 | 2.0.0 | 59.00 | 79.00 | 138.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1.2 | 184.00 | 420.00 | 604.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.2 | 259.00 | 313.00 | 572.00 | OK |
Version: 1.1.2
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-release-macos-x86_64