CRAN Package Check Results for Package eeptools

Last updated on 2026-07-19 00:49:59 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3.0 12.79 150.86 163.65 NOTE
r-devel-linux-x86_64-debian-gcc 1.3.0 9.94 106.80 116.74 NOTE
r-devel-linux-x86_64-fedora-clang 1.3.0 23.00 225.85 248.85 OK
r-devel-linux-x86_64-fedora-gcc 1.3.0 10.00 107.42 117.42 NOTE
r-devel-windows-x86_64 1.3.0 15.00 208.00 223.00 NOTE
r-patched-linux-x86_64 1.3.0 13.09 136.65 149.74 OK
r-release-linux-x86_64 1.3.0 12.44 136.20 148.64 OK
r-release-macos-arm64 1.3.0 4.00 41.00 45.00 OK
r-release-macos-x86_64 1.3.0 10.00 141.00 151.00 OK
r-release-windows-x86_64 1.3.0 15.00 146.00 161.00 OK
r-oldrel-macos-arm64 1.3.0 3.00 42.00 45.00 OK
r-oldrel-macos-x86_64 1.3.0 9.00 128.00 137.00 OK
r-oldrel-windows-x86_64 1.3.0 20.00 248.00 268.00 OK

Check Details

Version: 1.3.0
Check: R code for possible problems
Result: NOTE Found calls to structure() using deprecated special names: eeptools/R/proficiency_tools.R (.Dim: 3, .Dimnames: 3, .Names: 1) '.Dim' should be changed to 'dim'. '.Dimnames' should be changed to 'dimnames'. '.Names' should be changed to 'names'. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64