Last updated on 2026-11-11 00:53:17 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.4.1 | 402.46 | 184.75 | 587.21 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.4.1 | 469.55 | 174.51 | 644.06 | OK | |
| r-devel-linux-x86_64-fedora-clang | 2.4.1 | 234.00 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 2.4.1 | 477.00 | 127.48 | 604.48 | OK | |
| r-devel-windows-x86_64 | 2.4.1 | 495.00 | 315.00 | 810.00 | OK | |
| r-patched-linux-x86_64 | 2.4.1 | OK | ||||
| r-release-linux-x86_64 | 2.4.1 | 519.19 | 226.67 | 745.86 | OK | |
| r-release-macos-arm64 | 2.4.1 | 86.00 | -5.00 | 81.00 | OK | |
| r-release-macos-x86_64 | 2.4.1 | 25.00 | 7.00 | 32.00 | ERROR | |
| r-release-windows-x86_64 | 2.4.1 | 499.00 | 256.00 | 755.00 | OK | |
| r-oldrel-macos-arm64 | 2.4.1 | 86.00 | 1.00 | 87.00 | OK | |
| r-oldrel-macos-x86_64 | 2.4.1 | 292.00 | 71.00 | 363.00 | OK | |
| r-oldrel-windows-x86_64 | 2.4.1 | 632.00 | 316.00 | 948.00 | OK |
Version: 2.4.1
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-release-macos-x86_64