CRAN Package Check Results for Package RcppRedis

Last updated on 2026-10-15 12:07:00 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.6 23.37 53.87 77.24 OK
r-devel-linux-x86_64-debian-gcc 0.2.6 18.17 41.61 59.78 OK
r-devel-linux-x86_64-fedora-clang 0.2.6 18.00 35.70 53.70 OK
r-devel-linux-x86_64-fedora-gcc 0.2.6 23.00 42.06 65.06 OK
r-devel-windows-x86_64 0.2.6 20.00 171.00 191.00 OK
r-patched-linux-x86_64 0.2.6 23.25 45.22 68.47 OK
r-release-linux-x86_64 0.2.6 22.96 44.82 67.78 OK
r-release-macos-arm64 0.2.6 10.00 24.00 34.00 OK
r-release-macos-x86_64 0.2.6 30.00 122.00 152.00 OK
r-release-windows-x86_64 0.2.6 18.00 100.00 118.00 WARN
r-oldrel-macos-arm64 0.2.6 OK
r-oldrel-macos-x86_64 0.2.6 38.00 108.00 146.00 OK
r-oldrel-windows-x86_64 0.2.6 17.00 111.00 128.00 OK

Check Details

Version: 0.2.6
Check: for unstated dependencies in ‘tests’
Result: WARN Warning: unable to access index for repository https://bioconductor.statistik.tu-dortmund.de/cran/src/contrib: cannot open URL 'https://bioconductor.statistik.tu-dortmund.de/cran/src/contrib/PACKAGES' Flavor: r-release-windows-x86_64