confoundvis-package	confoundvis-package
as.data.frame.confoundsens	as.data.frame.confoundsens
as_confoundsens	as_confoundsens
as_confoundsens.data.frame	as_confoundsens
as_confoundsens.default	as_confoundsens
as_confoundsens.lm	as_confoundsens
as_confoundsens.sensemakr	as_confoundsens
confoundvis	confoundvis-package
covariate_impacts	covariate_impacts
from_evalue	from_evalue
from_konfound	from_konfound
from_sensemakr	from_sensemakr
itcv_lm	itcv_lm
new_confoundsens	new_confoundsens
plot_robustness_curve	plot_robustness_curve
plot_sensitivity_contour	plot_sensitivity_contour
plot_sensitivity_love	plot_sensitivity_love
plot_sensitivity_surface	plot_sensitivity_surface
print.confoundsens	print.confoundsens
rir_lm	rir_lm
robustness_points	robustness_points
sens_path_lm	sens_path_lm
sens_path_pairs	sens_path_pairs
sens_report	sens_report
sens_surface	sens_surface
sens_table	sens_table
summary.confoundsens	summary.confoundsens
validate_confoundsens	validate_confoundsens
